ROUND 17, TABLE 3 | ||||||||||||||
BridgeScanner | VS | Lyšus | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:B Gierulski-J Skrzypczak | NS:Z Gupta-G Vilimaite-Lukinskiene | |||||||||||||
EW:M Barysas-R Mackus | EW:W Olanski-V Vainikonis | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4![]() | W | ![]() | -2 | 100 | 1 | 4![]() | E | ![]() | = | -420 | 11 | |||
4![]() | S | ![]() | = | 790 | 2 | 4![]() | S | ![]() | = | 620 | 5 | |||
3![]() | S | ![]() | +1 | 430 | 3 | 3![]() | S | ![]() | +2 | 460 | 1 | |||
1![]() | W | ![]() | -3 | 300 | 4 | 3![]() | S | ![]() | -1 | -100 | 9 | |||
4![]() | S | ![]() | +1 | 650 | 5 | 3![]() | S | ![]() | +1 | 130 | 11 | |||
4![]() | W | ![]() | -2 | 200 | 6 | 1![]() | E | ![]() | = | -90 | 7 | |||
3![]() | W | ![]() | -1 | 100 | 7 | 3![]() | W | ![]() | -1 | 100 | – | – | ||
4![]() | S | ![]() | +1 | 450 | 8 | 4![]() | N | ![]() | +1 | 450 | – | – | ||
6![]() | E | ![]() | +1 | -1460 | 9 | 6![]() | E | ![]() | +1 | -1470 | – | – | ||
4![]() | E | ![]() | -2 | 200 | 10 | 3![]() | E | ![]() | -1 | 100 | 3 | |||
4![]() | N | ![]() | +1 | 450 | 11 | 4![]() | S | ![]() | +2 | 480 | 1 | |||
3![]() | S | ![]() | +2 | 1130 | 12 | 5![]() | W | ![]() | -2 | 100 | 14 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 60 | 2 | |||||||||||
RESULT: | 20 | 0 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |