| ||||||||||||||||||||||
INDIVIDUAL BUTLER CLASSIFICATION | ||||||||||||||||||||||
Previous rounds: | 1 | 2 | | ||||||||||||||||||||||
place | team | imp/brd | boards | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
1 | Edgaras Tallat-Kelpsa | Zero | 1.5 | 48 | +10 | +27 | +22 | +13 | ||||||||||||||
2 | Giedrius Sarkanas | Alytus | 1.5 | 24 | -6 | +42 | ||||||||||||||||
Giedre Jankunaite | Alytus | 1.5 | 24 | -6 | +42 | |||||||||||||||||
4 | Andrius Bielskis | Zero | 1.25 | 36 | +10 | +22 | +13 | |||||||||||||||
5 | Jerzy Skrzypczak | BridgeScanner | 1.23 | 60 | +45 | -29 | +28 | +16 | ||||||||||||||
Boguslaw Gierulski | BridgeScanner | 1.23 | 60 | +45 | -29 | +28 | +16 | |||||||||||||||
7 | Andrius Michailovas | Homo Ludens | 1.13 | 120 | +10 | -6 | +34 | +4 | +31 | -11 | +39 | -4 | +13 | +25 | ||||||||
Virginijus Kartanas | Homo Ludens | 1.13 | 120 | +10 | -6 | +34 | +4 | +31 | -11 | +39 | -4 | +13 | +25 | |||||||||
9 | Alvydas Saulis | Peremoha | 1 | 96 | +27 | +39 | +3 | +16 | -26 | +4 | +19 | +14 | ||||||||||
10 | Zilvinas Zencevicius | Peremoha | 0.99 | 192 | -10 | +35 | -11 | -34 | +43 | +8 | +60 | +32 | +17 | -40 | +12 | +2 | +5 | +38 | ||||
11 | Rolandas Babickas | Peremoha | 0.94 | 180 | -10 | +35 | -11 | -34 | +43 | +8 | +60 | +32 | +17 | -40 | +12 | +2 | +5 | +38 | ||||
12 | Arunas Jankauskas | Homo Ludens | 0.86 | 144 | +18 | +3 | -27 | +43 | +23 | +5 | +16 | +14 | +13 | -23 | ||||||||
Apolinary Kowalski | Homo Ludens | 0.86 | 144 | +18 | +3 | -27 | +43 | +23 | +5 | +16 | +14 | +13 | -23 | |||||||||
14 | Erikas Vainikonis | BridgeScanner | 0.76 | 156 | +39 | +6 | +2 | +35 | -8 | +27 | -8 | +31 | -12 | +12 | -1 | +9 | -14 | |||||
Andrei Arlovich | BridgeScanner | 0.76 | 156 | +39 | +6 | +2 | +35 | -8 | +27 | -8 | +31 | -12 | +12 | -1 | +9 | -14 | ||||||
16 | Ramunas Grigoraitis | Homo Ludens | 0.76 | 120 | +22 | -16 | -16 | +16 | +2 | +39 | -2 | +1 | ||||||||||
Sonata Simanaitiene | Homo Ludens | 0.76 | 120 | +22 | -16 | -16 | +16 | +2 | +39 | -2 | +1 | |||||||||||
18 | Saulius Sakarauskas | Peremoha | 0.73 | 132 | +3 | +27 | +39 | +3 | +16 | -26 | +4 | +19 | +14 | |||||||||
19 | Jerzy Russyan | BridgeScanner | 0.6 | 120 | 0 | +2 | -3 | +1 | +43 | +22 | +1 | +15 | -38 | |||||||||
20 | Martins Lorencs | RTU | 0.39 | 180 | 0 | -13 | +29 | -18 | +22 | +8 | -13 | -5 | +40 | +29 | +1 | -1 | -13 | |||||
21 | Jerzy Witold Gober | SUDOVIA | 0.38 | 156 | +9 | +30 | +18 | +27 | +10 | -60 | +29 | -11 | -1 | -2 | -13 | +1 | ||||||
22 | Jelena Alfejeva | RTU | 0.28 | 72 | +16 | -16 | +12 | -25 | +19 | +14 | ||||||||||||
23 | Donatas Vilimas | Lūšys | 0.23 | 132 | +21 | -22 | -1 | -1 | +43 | +10 | -5 | -15 | -1 | |||||||||
24 | Andrzej Balunowski | SUDOVIA | 0.22 | 132 | +9 | +18 | +27 | +10 | -60 | +29 | -11 | -1 | -2 | -13 | ||||||||
25 | Karlis Rubins | RTU | 0.18 | 192 | 0 | -13 | +29 | -18 | +22 | +8 | -13 | -5 | +16 | -16 | +12 | -25 | +19 | +14 | ||||
26 | Janusz Kowalewski | SUDOVIA | 0.15 | 144 | 0 | +30 | +14 | -12 | -4 | -27 | +5 | +23 | +32 | +1 | ||||||||
27 | Vytautas Vainikonis | BridgeScanner | 0.1 | 156 | 0 | +2 | -3 | +1 | +43 | -5 | +22 | +1 | -29 | +7 | -14 | -38 | ||||||
28 | Rokas Blazevicius | Alytus | 0.07 | 72 | +13 | -8 | +13 | -19 | +13 | -7 | ||||||||||||
29 | Bronius Zibaitis | Zero | 0 | 72 | -18 | -2 | -8 | +13 | +2 | |||||||||||||
30 | Zaneta Gupta | Lūšys | -0.01 | 144 | +21 | -22 | -1 | -1 | +43 | +10 | +2 | -39 | -15 | -1 | ||||||||
31 | Aleksejus Michalkovic | Kaunas | -0.03 | 96 | +6 | -3 | -4 | -31 | +19 | +1 | -14 | +23 | ||||||||||
Arturas Katvickis | Kaunas | -0.03 | 96 | +6 | -3 | -4 | -31 | +19 | +1 | -14 | +23 | |||||||||||
33 | Juozas Mikelionis | Alytus | -0.17 | 48 | +10 | -30 | ||||||||||||||||
34 | Elena Shokhan | SUDOVIA | -0.17 | 156 | 0 | -42 | +8 | -4 | +1 | -27 | +1 | +23 | +25 | +32 | -13 | -17 | ||||||
35 | Povilas Lukinskas | Zero | -0.24 | 156 | -10 | -11 | +11 | -28 | +12 | +4 | -13 | +11 | -2 | +26 | -12 | +2 | ||||||
Geraldas Urbonas | Zero | -0.24 | 156 | -10 | -11 | +11 | -28 | +12 | +4 | -13 | +11 | -2 | +26 | -12 | +2 | |||||||
37 | Ilze Andersone | RTU | -0.26 | 156 | +4 | -35 | -2 | -14 | +3 | +16 | -3 | -2 | -8 | +40 | +1 | |||||||
38 | Danius Minelga | Zero | -0.28 | 96 | -18 | -21 | -6 | -2 | -8 | +13 | +2 | |||||||||||
39 | Liepa Bikulciene | Kaunas | -0.29 | 48 | -45 | 0 | ||||||||||||||||
40 | Mindaugas Vrubliauskas | Zero | -0.36 | 120 | -21 | -6 | +27 | +3 | -16 | -12 | -7 | -32 | +14 | +7 | ||||||||
41 | Saulius Sinkevicius | Alytus | -0.38 | 156 | +19 | 0 | -30 | +13 | -8 | +13 | -16 | -15 | -3 | -1 | +11 | |||||||
42 | Marius Budrys | Alytus | -0.39 | 96 | -16 | -15 | -3 | -1 | +11 | -19 | +13 | -7 | ||||||||||
43 | Egons Lavendelis | RTU | -0.4 | 168 | +4 | -35 | -2 | -14 | +3 | +16 | -3 | -2 | -8 | +29 | -1 | -13 | ||||||
44 | Ginte Lukinskiene | Lūšys | -0.4 | 120 | 0 | -3 | -10 | +15 | -16 | -5 | -9 | +17 | ||||||||||
45 | Wojcieh Olanski | BridgeScanner | -0.43 | 60 | -5 | -29 | +7 | -14 | +15 | |||||||||||||
46 | Martynas Jovaisa | Zero | -0.51 | 84 | +3 | -16 | -12 | -7 | -32 | +14 | +7 | |||||||||||
47 | Egidijus Petryla | Peremoha | -0.53 | 72 | -19 | +13 | +6 | +16 | -43 | |||||||||||||
Nele Petryliene | Peremoha | -0.53 | 72 | -19 | +13 | +6 | +16 | -43 | ||||||||||||||
49 | Remigijus Mackus | Lūšys | -0.61 | 132 | 0 | -3 | -10 | +15 | -16 | +2 | -39 | -9 | +17 | |||||||||
50 | Svetlana Badrenkova | SUDOVIA | -0.72 | 108 | -42 | +8 | +1 | -27 | +1 | +25 | -13 | -17 | ||||||||||
51 | Andrei Kavalenka | Peremoha | -0.83 | 24 | +3 | |||||||||||||||||
52 | Laimutis Zuromskas | Alytus | -0.85 | 144 | +10 | -6 | -16 | -27 | -17 | -31 | -23 | +2 | -14 | -13 | ||||||||
53 | Julij Chumak | SUDOVIA | -0.85 | 72 | +14 | -12 | -27 | +5 | ||||||||||||||
54 | Saulius Milimavicius | Lūšys | -0.85 | 120 | -4 | +11 | +6 | -43 | -35 | +15 | +8 | -2 | -39 | -19 | ||||||||
Lina Vrubliauskiene | Lūšys | -0.85 | 120 | -4 | +11 | +6 | -43 | -35 | +15 | +8 | -2 | -39 | -19 | |||||||||
56 | Egidijus Stankus | Alytus | -1.12 | 180 | +19 | 0 | -6 | -16 | -27 | -23 | -10 | -17 | -31 | -23 | +2 | -14 | -13 | |||||
57 | Audrius Kelbauskas | Kaunas | -1.24 | 96 | -45 | 0 | -15 | -39 | -22 | -29 | ||||||||||||
58 | Inga Kelbauskiene | Kaunas | -1.28 | 96 | -39 | -9 | -43 | -32 | +8 | -1 | ||||||||||||
Dalia Pileckiene | Kaunas | -1.28 | 96 | -39 | -9 | -43 | -32 | +8 | -1 | |||||||||||||
60 | Kestutis Zuromskas | Alytus | -1.38 | 24 | -23 | -10 | ||||||||||||||||
61 | Vygintas Aukstuolis | Kaunas | -1.63 | 96 | -13 | -22 | -10 | -43 | -2 | -19 | -22 | -25 | ||||||||||
Giedrius Kulnickas | Kaunas | -1.63 | 96 | -13 | -22 | -10 | -43 | -2 | -19 | -22 | -25 | |||||||||||
63 | Rita Saukliene | Kaunas | -2.19 | 48 | -15 | -39 | -22 | -29 | ||||||||||||||
Admin.5.0.0.41 ©Jan Romański'2005, page generated on 2022-12-08 at 17:09, optimized for 1024x768 resolution. |