| |||||||||||||||||||||||||
CROSSTABLE | |||||||||||||||||||||||||
place | Click on team to see its results and members. | VP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ± VP | ||||
1 | Homo Ludens | 242.51 | × | 6.55 | 14.7 | 19.24 | 4.85 | 17.08 | 13.45 | 16.91 | 20 | × | 14.22 | 8.3 | 11.38 | 15.99 | 11.7 | 20 | 18.14 | 10 | |||||
2 | BridgeScanner | 224.46 | 13.45 | × | 18 | 3.45 | 17.86 | 16.18 | 17.86 | 12.61 | 20 | 5.78 | × | 0.87 | 2.29 | 14.93 | 15.15 | 15.15 | 16.91 | 13.97 | |||||
3 | Peremoha | 208.36 | 5.3 | 2 | × | 18.41 | 6.82 | 8.3 | 18.14 | 2.76 | 13.97 | 11.7 | 19.13 | × | 5.07 | 20 | 6.03 | 15.58 | 15.15 | 20 | |||||
4 | RTU | 186.73 | 0.76 | 16.55 | 1.59 | × | 3.09 | 13.18 | 11.7 | 16.37 | 16.55 | 8.62 | 17.71 | 14.93 | × | 3.82 | 5.3 | 10.36 | 11.05 | 15.15 | |||||
5 | SUDOVIA International | 185.01 | 15.15 | 2.14 | 13.18 | 16.91 | × | 8.95 | 12.9 | 7.69 | 12.01 | 4.01 | 5.07 | 0 | 16.18 | × | 16.73 | 5.3 | 12.61 | 16.18 | |||||
6 | Zero | 173.96 | 2.92 | 3.82 | 11.7 | 6.82 | 11.05 | × | 4.42 | 13.18 | 12.9 | 8.3 | 4.85 | 13.97 | 14.7 | 3.27 | × | 9.29 | 15.37 | 17.4 | |||||
7 | Lūšys | 153.1 | 6.55 | 2.14 | 1.86 | 8.3 | 7.1 | 15.58 | × | 10 | 2.44 | 0 | 4.85 | 4.42 | 9.64 | 14.7 | 10.71 | × | 15.37 | 19.44 | |||||
8 | Alytus | 132.23 | 3.09 | 7.39 | 17.24 | 3.63 | 12.31 | 6.82 | 10 | × | 11.05 | 1.86 | 3.09 | 4.85 | 8.95 | 7.39 | 4.63 | 4.63 | × | 5.3 | |||||
9 | Kaunas | 113.64 | 0 | 0 | 6.03 | 3.45 | 7.99 | 7.1 | 17.56 | 8.95 | × | 10 | 6.03 | 0 | 4.85 | 3.82 | 2.6 | 0.56 | 14.7 | × | |||||
Click on round below to see its results. | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Admin.5.0.0.41 ©Jan Romański'2005, page generated on 12/05/22 at 12:34:21, optimized for 1024x768 resolution. |